year | median income | average price of a home | new car | gal of gas | gold per oz. | Silver per oz. |
1910 | $ 750.00 | $ 115.00 | $ 950.00 | $ 0.09 | $ 20.67 | $ 0.54 |
1937 | $ 1,780.00 | $ 1,788.00 | $ 760.00 | $ 10.00 | $ 20.67 | $ 0.38 |
(Found this as price for new house for Dad’s b-day $4,100.00) | ||||||
1940 | $ 1,725.00 | $ 3,925.00 | $ 850.00 | $ 0.11 | $ 35.00 | $ 0.71 |
1967 | $ 7,300.00 | $ 14,250.00 | $ 2,750.00 | $ 0.33 | $ 34.95 | $ 1.55 |
1978 | $ 17,000.00 | $ 54,800.00 | $ 8,900.00 | $ 0.63 | $ 195.00 | $ 5.95 |
1997 | $ 36,006.00 | $ 124,100.00 | $ 16,900.00 | $ 1.22 | $ 447.00 | $ 4.89 |
2008 | $ 40,523.00 | $ 238,880.00 | $ 27,958.00 | $ 3.39 | $ 850.00 | $ 16.00 |
11
May
Interesting Prices in History
posted by in Uncategorized and have Comments Off on Interesting Prices in History
-
Recent Posts
-
Recent Comments
-
Archives
- January 2013
- November 2012
- October 2012
- September 2012
- August 2012
- July 2012
- June 2012
- May 2012
- April 2012
- March 2012
- February 2012
- January 2012
- December 2011
- November 2011
- October 2011
- September 2011
- August 2011
- July 2011
- June 2011
- May 2011
- April 2011
- March 2011
- February 2011
- January 2011
- December 2010
- November 2010
-
Categories
- No categories
-
Meta
© Broecker Family 2009 | Created by Jay Hafling.
Powered by WordPress